REGULAR ACTIVITIES AT COSY HALL
Day | Activity | Location | Start | End | Frequency | Term Time Only |
---|---|---|---|---|---|---|
Monday | Total Body Conditioning | Susan Miles | 09:15 | 10:00 | Weekly | |
Pilates | Gallery Room | 10:00 | 11:00 | Weekly | Yes | |
Latino Dance | Susan Miles | 10:15 | 11:00 | Weekly | ||
Yogalates | Susan Miles | 11:15 | 12.15 | Weekly | ||
Dru Yoga | Gallery Room | 11:30 | 12:30 | Weekly | ||
U3A | Susan Miles | 14:00 | 16:00 | Monthly – 3rd Monday | ||
Yoga | Susan Miles | 17:45 | 18:45 | Weekly | ||
Pilates | Gallery Room | 18:15 | 19:15 | Weekly | Yes | |
Yoga | Susan Miles | 19:00 | 20:00 | Weekly | ||
Tuesday | Creation Art | Susan Miles | 13:.00 | 15:30 | Weekly – start 09/09/25 | Yes |
Local History | Gallery Room | 19:00 | 21:.00 | Monthly – 2nd Tuesday | ||
Beaumaris Singers | Susan Miles | 19:30 | 21:00 | Weekly | ||
Wednesday | Total Body Conditioning | Susan Miles | 09:30 | 10:15 | Weekly | |
Yoga | Susan Miles | 10:30 | 11:30 | Weekly | ||
Townswomen’s Guild | Gallery Room | 13:00 | 15:00 | Monthly – 1st Wednes. | ||
Weight Watchers | Gallery Room | 18:00 | 20:00 | Weekly | ||
Newport Male Voice Choir (meeting only) | Green Room | 19:30 | 21:00 | Monthly – 1st Wednes. | ||
Thursday | Dru Yoga | Gallery Room | 09:30 | 11:45 | Weekly | |
Yoga | Susan Miles | 10:15 | 11:45 | Weekly | ||
Pilates | Susan Miles | 18:00 | 19:00 | Weekly | ||
Trefoil Guild | Gallery Room | 19:00 | 21:00 | Monthly – 2nd Thurs. | ||
Newport Tango | Susan Miles | 19:30 | 21:30 | Weekly | ||
Friday | Shropshire Swans | Susan Miles | 09:30 | 10:30 | Weekly | |
French Class | Gallery Room | 10:30 | 12:30 | Weekly | Yes | |
Saturday | Craft and Makers Market | Whole Building | 10:00 | 15:00 | Monthly – 1st Saturday | |
Sunday | Newport Christian Fellowship | Whole Building | 10:00 | 13:00 | Weekly | |
Newport Tango Tea Dance | Susan Miles | 15:00 | 19:00 | Monthly – 3rd Sunday |
Please contact Cosy Hall if you require any information about any of the events/classes listed. Contact